pycddlib 1.0.3
pycddlib is a Python wrapper for Komei Fukuda's cddlib.
Downloads ↓ | Package Documentation
cddlib is an implementation of the Double Description Method of Motzkin et al. for generating all vertices (i.e. extreme points) and extreme rays of a general convex polyhedron given by a system of linear inequalities.
The program also supports the reverse operation (i.e. convex hull computation). This means that one can move back and forth between an inequality representation and a generator (i.e. vertex and ray) representation of a polyhedron with cdd. Also, it can solve a linear programming problem, i.e. a problem of maximizing and minimizing a linear function over a polyhedron.
- Download: http://pypi.python.org/pypi/pycddlib/#downloads
- Documentation: http://packages.python.org/pycddlib/
- Development: http://github.com/mcmtroffaes/pycddlib/
| File | Type | Py Version | Uploaded on | Size | # downloads |
|---|---|---|---|---|---|
| pycddlib-1.0.3-py2.6-win-amd64.egg (md5) | Python Egg | 2.6 | 2010-08-24 | 242KB | 381 |
| pycddlib-1.0.3-py2.6-win32.egg (md5) | Python Egg | 2.6 | 2010-08-24 | 191KB | 378 |
| pycddlib-1.0.3-py2.7-win-amd64.egg (md5) | Python Egg | 2.7 | 2010-08-24 | 242KB | 517 |
| pycddlib-1.0.3-py2.7-win32.egg (md5) | Python Egg | 2.7 | 2010-08-24 | 191KB | 474 |
| pycddlib-1.0.3-py3.0-win-amd64.egg (md5) | Python Egg | 3.0 | 2010-08-24 | 242KB | 967 |
| pycddlib-1.0.3-py3.0-win32.egg (md5) | Python Egg | 3.0 | 2010-08-24 | 190KB | 937 |
| pycddlib-1.0.3-py3.1-win-amd64.egg (md5) | Python Egg | 3.1 | 2010-08-24 | 242KB | 464 |
| pycddlib-1.0.3-py3.1-win32.egg (md5) | Python Egg | 3.1 | 2010-08-24 | 190KB | 475 |
| pycddlib-1.0.3.win-amd64-py2.6.exe (md5) | MS Windows installer | 2.6 | 2010-08-24 | 462KB | 163 |
| pycddlib-1.0.3.win-amd64-py2.7.exe (md5) | MS Windows installer | 2.7 | 2010-08-24 | 462KB | 170 |
| pycddlib-1.0.3.win-amd64-py3.0.exe (md5) | MS Windows installer | 3.0 | 2010-08-24 | 462KB | 176 |
| pycddlib-1.0.3.win-amd64-py3.1.exe (md5) | MS Windows installer | 3.1 | 2010-08-24 | 462KB | 169 |
| pycddlib-1.0.3.win32-py2.6.exe (md5) | MS Windows installer | 2.6 | 2010-08-24 | 383KB | 169 |
| pycddlib-1.0.3.win32-py2.7.exe (md5) | MS Windows installer | 2.7 | 2010-08-24 | 383KB | 188 |
| pycddlib-1.0.3.win32-py3.0.exe (md5) | MS Windows installer | 3.0 | 2010-08-24 | 383KB | 183 |
| pycddlib-1.0.3.win32-py3.1.exe (md5) | MS Windows installer | 3.1 | 2010-08-24 | 383KB | 179 |
| pycddlib-1.0.3.zip (md5) | Source | 2010-08-24 | 461KB | 471 | |
- Author: Matthias Troffaes
- Documentation: pycddlib package documentation
- Home Page: http://pypi.python.org/pypi/pycddlib
- Keywords: convex,polyhedron,linear programming,double description method
- License: GPL
- Platform: any
-
Categories
- Development Status :: 4 - Beta
- Intended Audience :: Science/Research
- License :: OSI Approved :: GNU General Public License (GPL)
- Operating System :: OS Independent
- Programming Language :: C
- Programming Language :: Cython
- Programming Language :: Python
- Programming Language :: Python :: 2
- Programming Language :: Python :: 3
- Topic :: Scientific/Engineering :: Mathematics
- Package Index Owner: mcmtroffaes
- DOAP record: pycddlib-1.0.3.xml
