Usage Statistics for pypi.python.org

Summary Period: May 2008
Generated 01-Jun-2008 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2008
Total Hits 9662045
Total Files 8899844
Total Pages 6981768
Total Visits 540792
Total kB Files 166287253
Total kB In 0
Total kB Out 0
Total Unique Sites 136343
Total Unique URLs 46612
Total Unique Referrers 27676
Total Unique User Agents 12010
. Avg Max
Hits per Hour 12986 109829
Hits per Day 311678 378992
Files per Day 287091 361144
Pages per Day 225218 267435
Visits per Day 17444 20413
kB Files per Day 5364105 7110441
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 70
Code 200 - OK 8899844
Code 206 - Partial Content 31591
Code 301 - Moved Permanently 427384
Code 304 - Not Modified 25076
Code 400 - Bad Request 2163
Code 401 - Unauthorized 10007
Code 403 - Forbidden 59
Code 404 - Not Found 265160
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 22
Code 500 - Internal Server Error 664

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 378992 3.92% 361144 4.06% 234509 3.36% 15880 2.94% 8740 6.41% 4512777 2.71% 0 0.00% 0 0.00%
2 287680 2.98% 269635 3.03% 198149 2.84% 15823 2.93% 9070 6.65% 4906979 2.95% 0 0.00% 0 0.00%
3 254924 2.64% 238588 2.68% 181059 2.59% 13911 2.57% 7628 5.59% 3667173 2.21% 0 0.00% 0 0.00%
4 243801 2.52% 225353 2.53% 179286 2.57% 13667 2.53% 7484 5.49% 3433295 2.06% 0 0.00% 0 0.00%
5 298822 3.09% 271178 3.05% 209644 3.00% 17058 3.15% 9966 7.31% 5546403 3.34% 0 0.00% 0 0.00%
6 293190 3.03% 271915 3.06% 208298 2.98% 18772 3.47% 10754 7.89% 6083276 3.66% 0 0.00% 0 0.00%
7 334898 3.47% 313622 3.52% 251978 3.61% 18956 3.51% 10529 7.72% 5466573 3.29% 0 0.00% 0 0.00%
8 193517 2.00% 172416 1.94% 133729 1.92% 18484 3.42% 10446 7.66% 5484260 3.30% 0 0.00% 0 0.00%
9 304042 3.15% 283520 3.19% 222178 3.18% 18733 3.46% 10169 7.46% 5760568 3.46% 0 0.00% 0 0.00%
10 286324 2.96% 261413 2.94% 206354 2.96% 15066 2.79% 7828 5.74% 3498767 2.10% 0 0.00% 0 0.00%
11 273259 2.83% 248405 2.79% 200818 2.88% 15111 2.79% 7720 5.66% 3215250 1.93% 0 0.00% 0 0.00%
12 297311 3.08% 276075 3.10% 222949 3.19% 18266 3.38% 10064 7.38% 4660006 2.80% 0 0.00% 0 0.00%
13 322473 3.34% 291108 3.27% 239274 3.43% 19777 3.66% 10924 8.01% 6365146 3.83% 0 0.00% 0 0.00%
14 319378 3.31% 295255 3.32% 234126 3.35% 19901 3.68% 10861 7.97% 5737187 3.45% 0 0.00% 0 0.00%
15 344804 3.57% 310675 3.49% 243899 3.49% 20413 3.77% 10848 7.96% 6071080 3.65% 0 0.00% 0 0.00%
16 325205 3.37% 293148 3.29% 241138 3.45% 19185 3.55% 10726 7.87% 5346699 3.22% 0 0.00% 0 0.00%
17 284585 2.95% 264634 2.97% 212583 3.04% 15968 2.95% 8206 6.02% 4120797 2.48% 0 0.00% 0 0.00%
18 278852 2.89% 260385 2.93% 207823 2.98% 16066 2.97% 8150 5.98% 3768043 2.27% 0 0.00% 0 0.00%
19 347781 3.60% 317185 3.56% 253793 3.64% 19138 3.54% 11036 8.09% 6208429 3.73% 0 0.00% 0 0.00%
20 350356 3.63% 322278 3.62% 254967 3.65% 20023 3.70% 11224 8.23% 6829151 4.11% 0 0.00% 0 0.00%
21 360168 3.73% 323942 3.64% 262688 3.76% 19532 3.61% 10862 7.97% 6704973 4.03% 0 0.00% 0 0.00%
22 350210 3.62% 319901 3.59% 260171 3.73% 18478 3.42% 10372 7.61% 6529634 3.93% 0 0.00% 0 0.00%
23 322240 3.34% 303924 3.41% 232511 3.33% 18394 3.40% 9971 7.31% 6399602 3.85% 0 0.00% 0 0.00%
24 292681 3.03% 273084 3.07% 218376 3.13% 15079 2.79% 7415 5.44% 4440786 2.67% 0 0.00% 0 0.00%
25 261325 2.70% 243593 2.74% 186926 2.68% 15017 2.78% 7160 5.25% 3989089 2.40% 0 0.00% 0 0.00%
26 321115 3.32% 297636 3.34% 233584 3.35% 17750 3.28% 9303 6.82% 5604387 3.37% 0 0.00% 0 0.00%
27 371504 3.84% 341185 3.83% 267435 3.83% 19314 3.57% 10188 7.47% 7110441 4.28% 0 0.00% 0 0.00%
28 371043 3.84% 327704 3.68% 259343 3.71% 19837 3.67% 10381 7.61% 7109115 4.28% 0 0.00% 0 0.00%
29 352034 3.64% 325190 3.65% 256282 3.67% 19401 3.59% 10434 7.65% 6511859 3.92% 0 0.00% 0 0.00%
30 335913 3.48% 313326 3.52% 245372 3.51% 16951 3.13% 8885 6.52% 6513242 3.92% 0 0.00% 0 0.00%
31 303618 3.14% 282427 3.17% 222526 3.19% 13838 2.56% 6411 4.70% 4692265 2.82% 0 0.00% 0 0.00%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98097 3041012 31.47% 97205 3013363 33.86% 74690 2315416 33.16% 308308 9557533 5.75% 0 0 0.00% 0 0 0.00%
1 40016 1240507 12.84% 38869 1204955 13.54% 37646 1167028 16.72% 195686 6066272 3.65% 0 0 0.00% 0 0 0.00%
2 6519 202115 2.09% 5797 179724 2.02% 4984 154525 2.21% 145405 4507552 2.71% 0 0 0.00% 0 0 0.00%
3 8686 269266 2.79% 7391 229134 2.57% 4113 127506 1.83% 265887 8242498 4.96% 0 0 0.00% 0 0 0.00%
4 9749 302230 3.13% 8731 270685 3.04% 4509 139806 2.00% 271152 8405714 5.05% 0 0 0.00% 0 0 0.00%
5 10472 324661 3.36% 9230 286149 3.22% 6724 208456 2.99% 177763 5510638 3.31% 0 0 0.00% 0 0 0.00%
6 7838 242983 2.51% 6593 204413 2.30% 4002 124067 1.78% 158321 4907943 2.95% 0 0 0.00% 0 0 0.00%
7 6237 193377 2.00% 5497 170430 1.91% 3521 109155 1.56% 142145 4406508 2.65% 0 0 0.00% 0 0 0.00%
8 6995 216851 2.24% 6154 190788 2.14% 3925 121690 1.74% 161269 4999330 3.01% 0 0 0.00% 0 0 0.00%
9 7768 240812 2.49% 6838 211987 2.38% 4512 139878 2.00% 196101 6079119 3.66% 0 0 0.00% 0 0 0.00%
10 8432 261416 2.71% 7566 234558 2.64% 5028 155873 2.23% 218333 6768335 4.07% 0 0 0.00% 0 0 0.00%
11 8761 271609 2.81% 7795 241656 2.72% 5371 166510 2.38% 238335 7388381 4.44% 0 0 0.00% 0 0 0.00%
12 7224 223962 2.32% 6258 194012 2.18% 5012 155375 2.23% 216350 6706863 4.03% 0 0 0.00% 0 0 0.00%
13 7138 221288 2.29% 6257 193990 2.18% 5286 163892 2.35% 219816 6814291 4.10% 0 0 0.00% 0 0 0.00%
14 7988 247628 2.56% 6446 199850 2.25% 5357 166074 2.38% 233713 7245093 4.36% 0 0 0.00% 0 0 0.00%
15 7487 232124 2.40% 6558 203314 2.28% 5311 164662 2.36% 255199 7911178 4.76% 0 0 0.00% 0 0 0.00%
16 7963 246853 2.55% 6802 210885 2.37% 5717 177242 2.54% 268189 8313858 5.00% 0 0 0.00% 0 0 0.00%
17 8086 250673 2.59% 7062 218947 2.46% 5685 176261 2.52% 286805 8890970 5.35% 0 0 0.00% 0 0 0.00%
18 7610 235916 2.44% 6353 196949 2.21% 5326 165114 2.36% 250527 7766351 4.67% 0 0 0.00% 0 0 0.00%
19 6837 211955 2.19% 5829 180704 2.03% 4870 150995 2.16% 229792 7123558 4.28% 0 0 0.00% 0 0 0.00%
20 6891 213644 2.21% 6032 187000 2.10% 4833 149843 2.15% 232400 7204397 4.33% 0 0 0.00% 0 0 0.00%
21 8579 265963 2.75% 7455 231125 2.60% 6391 198143 2.84% 240474 7454696 4.48% 0 0 0.00% 0 0 0.00%
22 8080 250482 2.59% 7185 222759 2.50% 6068 188133 2.69% 233758 7246502 4.36% 0 0 0.00% 0 0 0.00%
23 8216 254718 2.64% 7176 222467 2.50% 6326 196124 2.81% 218377 6769672 4.07% 0 0 0.00% 0 0 0.00%

Top 60 of 46612 Total URLs
# Hits kB F kB In kB Out URL
1 2561593 26.51% 32815772 19.73% 0 0.00% 0 0.00% PyPI
2 1350165 13.97% 10647475 6.40% 0 0.00% 0 0.00% /pypi
3 132403 1.37% 1678879 1.01% 0 0.00% 0 0.00% /favicon.ico
4 82577 0.85% 843960 0.51% 0 0.00% 0 0.00% /simple/zc.buildout/
5 70199 0.73% 776805 0.47% 0 0.00% 0 0.00% /simple/setuptools/
6 64163 0.66% 10976051 6.60% 0 0.00% 0 0.00% /simple/
7 41478 0.43% 215431 0.13% 0 0.00% 0 0.00% /simple/zc.recipe.egg/
8 24744 0.26% 273166 0.16% 0 0.00% 0 0.00% /pypi/calibre
9 23913 0.25% 253933 0.15% 0 0.00% 0 0.00% /simple/plone.recipe.zope2instance/
10 22533 0.23% 79095 0.05% 0 0.00% 0 0.00% /simple/plone.recipe.distros/
11 22045 0.23% 71775 0.04% 0 0.00% 0 0.00% /simple/plone.recipe.zope2install/
12 20862 0.22% 62449 0.04% 0 0.00% 0 0.00% /simple/python-openid/
13 20480 0.21% 25736 0.02% 0 0.00% 0 0.00% /simple/elementtree/
14 19322 0.20% 5850457 3.52% 0 0.00% 0 0.00% /packages/2.4/s/setuptools/setuptools-0.6c8-py2.4.egg
15 18427 0.19% 5730769 3.45% 0 0.00% 0 0.00% /packages/2.5/s/setuptools/setuptools-0.6c8-py2.5.egg
16 18194 0.19% 22288 0.01% 0 0.00% 0 0.00% /simple/zope.testing/
17 16636 0.17% 111686 0.07% 0 0.00% 0 0.00% /simple/plone.recipe.plone/
18 15951 0.17% 2724797 1.64% 0 0.00% 0 0.00% /packages/2.4/z/zc.buildout/zc.buildout-1.0.2-py2.4.egg
19 15926 0.16% 9917193 5.96% 0 0.00% 0 0.00% /pypi/
20 13881 0.14% 37315 0.02% 0 0.00% 0 0.00% /simple/zope.interface/
21 13162 0.14% 2363 0.00% 0 0.00% 0 0.00% /robots.txt
22 13086 0.14% 71979 0.04% 0 0.00% 0 0.00% /simple/zc.recipe.testrunner/
23 11003 0.11% 12603 0.01% 0 0.00% 0 0.00% /simple/zope.proxy/
24 10767 0.11% 6531 0.00% 0 0.00% 0 0.00% /simple/docutils/
25 10370 0.11% 14088 0.01% 0 0.00% 0 0.00% /simple/zope.i18nmessageid/
26 10329 0.11% 21558 0.01% 0 0.00% 0 0.00% /simple/ZConfig/
27 10036 0.10% 7069 0.00% 0 0.00% 0 0.00% /simple/zope.event/
28 9972 0.10% 9500 0.01% 0 0.00% 0 0.00% /simple/zdaemon/
29 9867 0.10% 13476 0.01% 0 0.00% 0 0.00% /simple/zope.component/
30 9831 0.10% 4415 0.00% 0 0.00% 0 0.00% /simple/zope.deprecation/
31 9775 0.10% 12127 0.01% 0 0.00% 0 0.00% /simple/zope.schema/
32 9649 0.10% 64429 0.04% 0 0.00% 0 0.00% /simple/ZODB3/
33 9619 0.10% 6232 0.00% 0 0.00% 0 0.00% /simple/zope.deferredimport/
34 9417 0.10% 11470 0.01% 0 0.00% 0 0.00% /simple/zope.dottedname/
35 9186 0.10% 62000 0.04% 0 0.00% 0 0.00% /simple/simplejson/
36 9059 0.09% 109286 0.07% 0 0.00% 0 0.00% /simple/pytz/
37 9056 0.09% 7199 0.00% 0 0.00% 0 0.00% /simple/zope.tal/
38 9017 0.09% 107400 0.06% 0 0.00% 0 0.00% /simple/Paste/
39 8920 0.09% 6952 0.00% 0 0.00% 0 0.00% /simple/zope.pagetemplate/
40 8846 0.09% 110586 0.07% 0 0.00% 0 0.00% /simple/PasteScript/
41 8810 0.09% 5909 0.00% 0 0.00% 0 0.00% /simple/zope.tales/
42 8685 0.09% 10390 0.01% 0 0.00% 0 0.00% /simple/zope.security/
43 8553 0.09% 6730 0.00% 0 0.00% 0 0.00% /simple/zodbcode/
44 8538 0.09% 4120 0.00% 0 0.00% 0 0.00% /simple/zope.configuration/
45 8486 0.09% 83466 0.05% 0 0.00% 0 0.00% /pypi/libprs500
46 8486 0.09% 3643 0.00% 0 0.00% 0 0.00% /simple/zope.location/
47 8477 0.09% 14555 0.01% 0 0.00% 0 0.00% /simple/zope.publisher/
48 8451 0.09% 7476 0.00% 0 0.00% 0 0.00% /simple/zope.i18n/
49 8432 0.09% 10163 0.01% 0 0.00% 0 0.00% /simple/zope.exceptions/
50 8389 0.09% 8559 0.01% 0 0.00% 0 0.00% /simple/zope.app.testing/
51 8380 0.09% 8866 0.01% 0 0.00% 0 0.00% /simple/zope.traversing/
52 8319 0.09% 15518 0.01% 0 0.00% 0 0.00% /simple/zope.app.container/
53 8316 0.09% 6115 0.00% 0 0.00% 0 0.00% /simple/zope.thread/
54 8250 0.09% 8096 0.00% 0 0.00% 0 0.00% /simple/zope.app.security/
55 8215 0.09% 6191 0.00% 0 0.00% 0 0.00% /simple/zope.app.publication/
56 8213 0.09% 4519 0.00% 0 0.00% 0 0.00% /simple/zope.annotation/
57 8194 0.08% 7445 0.00% 0 0.00% 0 0.00% /simple/zope.app.component/
58 8179 0.08% 6449 0.00% 0 0.00% 0 0.00% /simple/zope.app.authentication/
59 8173 0.08% 8986 0.01% 0 0.00% 0 0.00% /simple/zope.app.form/
60 8138 0.08% 4312 0.00% 0 0.00% 0 0.00% /simple/zope.app.folder/
View All URLs

Top 20 of 46612 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2561593 26.51% 32815772 19.73% 0 0.00% 0 0.00% PyPI
2 64163 0.66% 10976051 6.60% 0 0.00% 0 0.00% /simple/
3 1350165 13.97% 10647475 6.40% 0 0.00% 0 0.00% /pypi
4 15926 0.16% 9917193 5.96% 0 0.00% 0 0.00% /pypi/
5 19322 0.20% 5850457 3.52% 0 0.00% 0 0.00% /packages/2.4/s/setuptools/setuptools-0.6c8-py2.4.egg
6 18427 0.19% 5730769 3.45% 0 0.00% 0 0.00% /packages/2.5/s/setuptools/setuptools-0.6c8-py2.5.egg
7 1733 0.02% 3453912 2.08% 0 0.00% 0 0.00% /packages/source/l/lxml/lxml-2.1beta2.tar.gz
8 15951 0.17% 2724797 1.64% 0 0.00% 0 0.00% /packages/2.4/z/zc.buildout/zc.buildout-1.0.2-py2.4.egg
9 2196 0.02% 2719623 1.64% 0 0.00% 0 0.00% /packages/source/S/SQLAlchemy/SQLAlchemy-0.4.6.tar.gz
10 1993 0.02% 2291216 1.38% 0 0.00% 0 0.00% /packages/source/S/SQLAlchemy/SQLAlchemy-0.4.5.tar.gz
11 1747 0.02% 1952770 1.17% 0 0.00% 0 0.00% /packages/source/z/zope.app.locales/zope.app.locales-3.4.4.tar.gz
12 2751 0.03% 1951669 1.17% 0 0.00% 0 0.00% /packages/2.4/P/Paste/Paste-1.6-py2.4.egg
13 132403 1.37% 1678879 1.01% 0 0.00% 0 0.00% /favicon.ico
14 1693 0.02% 1622110 0.98% 0 0.00% 0 0.00% /packages/2.3/s/setuptools/setuptools-0.6c8-py2.3.egg
15 2592 0.03% 1602807 0.96% 0 0.00% 0 0.00% /packages/2.4/k/kss.core/kss.core-1.4-py2.4.egg
16 2299 0.02% 1600055 0.96% 0 0.00% 0 0.00% /packages/2.5/P/Paste/Paste-1.6-py2.5.egg
17 781 0.01% 1245173 0.75% 0 0.00% 0 0.00% /packages/source/l/lxml/lxml-2.0.5.tar.gz
18 7433 0.08% 1191813 0.72% 0 0.00% 0 0.00% /packages/source/z/zc.buildout/zc.buildout-1.0.1.tar.gz
19 288 0.00% 1130175 0.68% 0 0.00% 0 0.00% /webstats/url_200804.html
20 454 0.00% 1038265 0.62% 0 0.00% 0 0.00% /packages/2.5/l/lxml/lxml-2.0.5.win32-py2.5.exe

Top 20 of 13012 Total Entry Pages
# Hits Visits URL
1 1350165 13.97% 280943 54.18% /pypi
2 24744 0.26% 14204 2.74% /pypi/calibre
3 82577 0.85% 11101 2.14% /simple/zc.buildout/
4 40 0.00% 9304 1.79% /
5 15926 0.16% 6864 1.32% /pypi/
6 8486 0.09% 6135 1.18% /pypi/libprs500
7 4982 0.05% 4446 0.86% /pypi/Genshi/
8 7305 0.08% 3407 0.66% /pypi/setuptools
9 70199 0.73% 3034 0.59% /simple/setuptools/
10 4130 0.04% 2826 0.54% /pypi/setuptools/
11 4442 0.05% 1899 0.37% /simple/TurboGears/
12 2947 0.03% 1796 0.35% /pypi/simplejson
13 3178 0.03% 1716 0.33% /pypi/virtualenv
14 64163 0.66% 1670 0.32% /simple/
15 4771 0.05% 1530 0.30% /simple/Genshi/
16 1910 0.02% 1464 0.28% /pypi/roundup
17 2735 0.03% 1360 0.26% /pypi/python-json/
18 2003 0.02% 1268 0.24% /pypi/processing
19 1298 0.01% 1086 0.21% /simple/PIDA
20 1250 0.01% 1022 0.20% /pypi/hgsvn

Top 20 of 10345 Total Exit Pages
# Hits Visits URL
1 1350165 13.97% 209559 68.47% /pypi
2 24744 0.26% 5230 1.71% /pypi/calibre
3 64163 0.66% 3081 1.01% /simple/
4 15926 0.16% 1787 0.58% /pypi/
5 20862 0.22% 1566 0.51% /simple/python-openid/
6 8486 0.09% 1376 0.45% /pypi/libprs500
7 40 0.00% 1325 0.43% /
8 82577 0.85% 1274 0.42% /simple/zc.buildout/
9 7305 0.08% 1057 0.35% /pypi/setuptools
10 4982 0.05% 1013 0.33% /pypi/Genshi/
11 1910 0.02% 922 0.30% /pypi/roundup
12 70199 0.73% 901 0.29% /simple/setuptools/
13 4130 0.04% 631 0.21% /pypi/setuptools/
14 4771 0.05% 614 0.20% /simple/Genshi/
15 3178 0.03% 559 0.18% /pypi/virtualenv
16 5001 0.05% 497 0.16% /simple/SQLAlchemy/
17 1570 0.02% 465 0.15% /packages/source/p/python-cjson/
18 2947 0.03% 422 0.14% /pypi/simplejson
19 3077 0.03% 416 0.14% /pypi/ng.app.rss/
20 9017 0.09% 408 0.13% /simple/Paste/

Top 60 of 27676 Total Referrers
# Hits Referrer
1 4384202 45.38% - (Direct Request)
2 4055750 41.98% Google
3 33945 0.35% www.google.com/search
4 3909 0.04% SourceForge
5 3165 0.03% www.google.de/search
6 3037 0.03% www.google.co.uk/search
7 2964 0.03% videosassparade.com/
8 2906 0.03% 40inchpluspics.com/
9 2870 0.03% milf-cruisers.info/
10 2828 0.03% pornstarsgalleries.net/
11 2816 0.03% bangbros-videos.com/
12 2813 0.03% milfcruiservideos.com/
13 2802 0.03% streetblowjobsvideos.com/
14 2798 0.03% mikesapartment-videos.com/
15 2795 0.03% myfirstsexteachermovies.com/
16 2786 0.03% www.sunny-porn.com/
17 2782 0.03% /fresh.html
18 2776 0.03% welivetogether-videos.com/
19 2771 0.03% hardcorenaughty.com/
20 2760 0.03% porn-n.com/
21 2755 0.03% milfhunter-movie.com/
22 2751 0.03% paypornvideo.com/
23 2746 0.03% mikeinbrazil-videos.com/
24 2735 0.03% vipcrewvideo.com/
25 2730 0.03% bignaturals-movie.com/
26 2681 0.03% cumfiesta-movies.com/
27 2672 0.03% videosroundandbrown.com/
28 2662 0.03% extremenaturals-videos.com/
29 2631 0.03% turbogears.org/cogbin/
30 2229 0.02% www.google.fr/search
31 2211 0.02% bodrumpage.com/deri/tmp/38/black-mature-cum.php
32 2211 0.02% haberse.com/img/tmp/0/buddys-hair-fetish-site.html
33 2211 0.02% singlemartini.com/cities/tmp/38/shemale-cum-drink.php
34 2211 0.02% twu-local32.ca/funnystuff/tmp/52/buddy-fuck-liverpool.php
35 2127 0.02% www.turbogears.org/cogbin/
36 2120 0.02% www.google.ca/search
37 2112 0.02% www.google.com/reader/view/
38 2111 0.02% djtweakalizer.com/aspnet_client/tmp/22/dildo-movie-orgasm.html
39 2111 0.02% gog4.com/images/tmp/51/very-young-teen-fuck.php
40 2111 0.02% joy2day.com/forum/tmp/29/ass-ball-boob-butt-dude-guy-guy-he-his-male-man-naked-naked-nude-penis-tit.php
41 2111 0.02% natura-blockhaus.com/download/tmp/77/mirrored-lingerie-chest.php
42 2111 0.02% rneon.ru/img/tmp/37/cum-free-preview-swapping.php
43 2111 0.02% www.bandatotem.xpg.com.br/LOGO/tmp/8/sweet-ebony-babes.html
44 2111 0.02% www.detektivbuero-mueller.de/pics/tmp/74/leg-world.html
45 2111 0.02% www.stramberknet-shop.com/js/tmp/75/large-and-plus-size-lingerie.php
46 2109 0.02% myspacez.us/tmp/41/young-black-gay-dick.php
47 1784 0.02% roundup.sourceforge.net/
48 1442 0.01% www.google.it/search
49 1314 0.01% www.google.co.in/search
50 1262 0.01% www.json.org/
51 1205 0.01% www.google.com.au/search
52 1086 0.01% www.google.cn/search
53 1072 0.01% www.google.co.jp/search
54 1002 0.01% www.google.es/search
55 964 0.01% trac.edgewall.org/wiki/TracOnWindows
56 939 0.01% www.google.nl/search
57 931 0.01% www.google.com.br/search
58 923 0.01% www.google.pl/search
59 894 0.01% pypi.appspot.com/
60 880 0.01% myfirstsexteacher-review.com/
View All Referrers

Top 40 of 8221 Total Search Strings
# Hits Search String
1 1887 6.51% pypi
2 1178 4.07% python json
3 829 2.86% python setuptools
4 768 2.65% python cheese shop
5 720 2.48% cheeseshop
6 526 1.82% simplejson
7 479 1.65% python packages
8 433 1.49% virtualenv
9 383 1.32% python cheeseshop
10 321 1.11% setuptools
11 292 1.01% python processing
12 280 0.97% anagrammer
13 273 0.94% python simplejson
14 266 0.92% sliki
15 228 0.79% cheese shop
16 207 0.71% mysql
17 200 0.69% hgsvn
18 200 0.69% setuptools python
19 181 0.62% wsgiref
20 170 0.59% cjson
21 153 0.53% pylint
22 151 0.52% python package index
23 144 0.50% cheeseshop python
24 143 0.49% python elixir
25 138 0.48% python package
26 123 0.42% elixir python
27 106 0.37% python cheese
28 105 0.36% cheese shop python
29 90 0.31% fpconst
30 90 0.31% web2py
31 85 0.29% easy_install
32 78 0.27% python processing module
33 77 0.27% python fastcgi
34 75 0.26% xlrd
35 73 0.25% python textile
36 72 0.25% python cjson
37 70 0.24% python virtualenv
38 69 0.24% itorrent
39 69 0.24% python setup tools
40 66 0.23% python round up
View All Search Strings

Top 30 of 12010 Total User Agents
# Hits User Agent
1 4760997 49.28% Wget/1.10.2
2 1489856 15.42% Python-urllib/2.4 setuptools/0.6c8
3 293157 3.03% Python-urllib/2.4 setuptools/0.6c7
4 265942 2.75% Python-urllib/2.5 setuptools/0.6c8
5 232867 2.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 206228 2.13% xmlrpclib.py/1.0.1 (by www.pythonware.com)
7 167510 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 164433 1.70% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 106965 1.11% Python-urllib/2.5 setuptools/0.6c7
10 85307 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
11 73426 0.76% Mozilla/3.0 (compatible; Indy Library)
12 56193 0.58% Python-urllib/2.5 setuptools/0.6c6
13 52817 0.55% Python-urllib/2.4
14 45458 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 44958 0.47% Python-urllib/1.17
16 42598 0.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
17 41306 0.43% Netluchs/Nutch-1.0-dev ( ; http://www.netluchs.de/; _do_not_spam_me___humans_please_use_info_at_netluchs.de_without_the_dash)
18 39801 0.41% Mozilla/4.0 (compatible; DAUMOA-web; +http://ws.daum.net/aboutkr.html)
19 39101 0.40% Mozilla/4.0 (compatible; MSIE 6.0)
20 30769 0.32% Python-urllib/2.5
21 27841 0.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
22 26157 0.27% Python-urllib/2.4 setuptools/0.6c6
23 25088 0.26% Mozilla/4.0 (compatible;)
24 24938 0.26% Python-urllib/2.4 setuptools/0.6c3
25 22940 0.24% Apple-PubSub/65.1
26 22373 0.23% DoCoMo/2.0 SH902i (compatible; Y!J-SRD/1.0; http://help.yahoo.co.jp/help/jp/search/indexing/indexing-27.html)
27 21457 0.22% Akregator/1.2.9; librss/remnants
28 19597 0.20% Python-urllib/2.5 setuptools/0.6c5
29 19185 0.20% UniversalFeedParser/4.1 +http://feedparser.org/
30 19032 0.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
View All User Agents

Usage by Location for May 2008

Top 60 of 195 Total Locations
# Hits Files kB F kB In kB Out Location
1 4033527 41.75% 4019274 45.16% 7506165 4.51% 0 0.00% 0 0.00% France
2 1462487 15.14% 1256132 14.11% 34444990 20.71% 0 0.00% 0 0.00% US Commercial
3 970643 10.05% 851219 9.56% 37728933 22.69% 0 0.00% 0 0.00% Network
4 887594 9.19% 875996 9.84% 4543600 2.73% 0 0.00% 0 0.00% Japan
5 250909 2.60% 173995 1.96% 7001473 4.21% 0 0.00% 0 0.00% Germany
6 194617 2.01% 159455 1.79% 6763460 4.07% 0 0.00% 0 0.00% United States
7 188800 1.95% 169886 1.91% 1268933 0.76% 0 0.00% 0 0.00% Non-Profit Organization
8 174880 1.81% 170066 1.91% 8411116 5.06% 0 0.00% 0 0.00% Austria
9 173672 1.80% 143576 1.61% 5451724 3.28% 0 0.00% 0 0.00% Unresolved/Unknown
10 158732 1.64% 108183 1.22% 5513803 3.32% 0 0.00% 0 0.00% China
11 99654 1.03% 89793 1.01% 4007765 2.41% 0 0.00% 0 0.00% Netherlands
12 69456 0.72% 63503 0.71% 3192948 1.92% 0 0.00% 0 0.00% US Educational
13 69035 0.71% 47141 0.53% 2534297 1.52% 0 0.00% 0 0.00% Australia
14 59867 0.62% 55861 0.63% 2822801 1.70% 0 0.00% 0 0.00% Italy
15 59127 0.61% 29782 0.33% 539710 0.32% 0 0.00% 0 0.00% Belarus
16 56881 0.59% 50842 0.57% 1976274 1.19% 0 0.00% 0 0.00% Switzerland
17 52886 0.55% 47623 0.54% 2542148 1.53% 0 0.00% 0 0.00% United Kingdom
18 51726 0.54% 44682 0.50% 1928317 1.16% 0 0.00% 0 0.00% Canada
19 51372 0.53% 46809 0.53% 2375458 1.43% 0 0.00% 0 0.00% Brazil
20 50197 0.52% 47269 0.53% 1277246 0.77% 0 0.00% 0 0.00% Korea (South)
21 38329 0.40% 35651 0.40% 707099 0.43% 0 0.00% 0 0.00% Ukraine
22 36633 0.38% 32270 0.36% 1842773 1.11% 0 0.00% 0 0.00% Russian Federation
23 33840 0.35% 31669 0.36% 829378 0.50% 0 0.00% 0 0.00% Czech Republic
24 30798 0.32% 24207 0.27% 1568192 0.94% 0 0.00% 0 0.00% Poland
25 29389 0.30% 27552 0.31% 1349693 0.81% 0 0.00% 0 0.00% Spain
26 26598 0.28% 22840 0.26% 975010 0.59% 0 0.00% 0 0.00% Denmark
27 23359 0.24% 20295 0.23% 1009009 0.61% 0 0.00% 0 0.00% Belgium
28 23148 0.24% 21467 0.24% 1041571 0.63% 0 0.00% 0 0.00% Argentina
29 22581 0.23% 20167 0.23% 1393743 0.84% 0 0.00% 0 0.00% India
